Every customer in Tolt has a status that shows where they are, from signing up to paying or leaving. You'll see it on the Customers page and on each customer's profile.
Statuses
Status | Description |
Lead | Signed up through a partner, but hasn't started a trial or paid yet. |
Trial | Started a free trial in your payment provider. Becomes Active once the first payment goes through. |
Active | A paying customer. Each payment creates a transaction, and a commission wherever a flow matches. |
Canceled | Canceled their subscription. Tolt stops tracking them unless the subscription is reactivated. |
Suspended | Tracking is paused. Tolt doesn't record their new payments or create commissions for them. |
Change a customer's status
You can change a status at any time, for example to suspend a customer while you review their account. See Update a customer's status.
